Sr.No. | Descriptions | Information Technology | Computer Engineering | Computer Science & Engineering (AI & ML) | Mechanical Engineering | Electronics & Computer Engineering |
---|---|---|---|---|---|---|
1 | Tuition Fees (Adhoc) | 259,092 | 259,092 | 259,092 | 86,364 | 86,364 |
2 | Development Fees (Adhoc) | 25,908 | 25,908 | 25,908 | 8,636 | 8,636 |
2 | Library Deposit | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
3 | Laboratory Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Total | 290,000 | 290,000 | 290,000 | 100,000 | 100,000 |
(1) Please note the fees structure for Academic Year 2025-26 is interim ad-hoc fee and the actual fee approved by Fee Regulation Authority (FRA) from time to time is applicable to students admitted for the Academic Year 2025-26.