Sr.No. | Descriptions | OPEN | TFWS | J & K | OBC/EBC/SEBC/EWS (GIRLS) | OBC/EBC/SEBC/EWS (BOYS) | SC/ST | SBC/VJNT |
---|---|---|---|---|---|---|---|---|
1 | Tuition Fees (Adhoc) | 86,364.00 | - | 15,000.00 | - | 43,182.00 | - | - |
2 | Development Fees (Adhoc) | 8,636.00 | 8,636.00 | 5,000.00 | 8,636.00 | 8,636.00 | - | 8,636.00 |
3 | Library Deposit | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
4 | Laboratory Deposit | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
5 | Other Fee | - | - | 4,000.00 | - | - | - | |
Total | 100,000.00 | 13,636.00 | 29,000.00 | 13,636.00 | 56,818.00 | 5,000.00 | 13,636.00 |
(1) Please note the fees structure for Academic Year 2025-26 is interim ad-hoc fee and the actual fee approved by Fee Regulation Authority (FRA) from time to time is applicable to students admitted for the Academic Year 2025-26.